Tuesday, May 21, 2013 League | Contact | Main
Game On Ball Hockey - Timmins
  Game On Ball Hockey - Timmins  
League Standings
Game Schedules
Player Statistics
Registration
About Us
Payments $
Contact Us
Downloads
Photo Gallery
More Information
Return to Main


Tim Horton's Timmins

Sponsored in part by
Timmins Daily Press


Team Player Statistics

Summer Season 2009
Adult Co-ed A » Over All Standings | Schedule
» Bottom Feeders
#   Name GP G A PTS PIMS GAA SO TGA
# 82 P 13 11 5 16 0
# 71 P 13 2 8 10 0
# 11 P 13 6 4 10 6
# 9 P 13 5 3 8 12
# 3 P 10 2 6 8 8
# 12 P 13 2 5 7 0
# 1 P 13 1 3 4 2
# 66 P 13 2 1 3 0
# 33 P 13 1 0 1 0
P 13 0 0 0 0
# 68 P 12 0 0 0 2
# 10 P 13 0 0 0 0
# 88 P 13 0 0 0 0
G 13 0 0 0 2 5.2 1 68
 
» Canadian Tire Superflies
#   Name GP G A PTS PIMS GAA SO TGA
# 14 P 13 20 10 30 0
# 12 P 13 8 19 27 0
# 8 P 13 10 15 25 6
# 16 P 13 6 10 16 0
# 15 P 13 10 3 13 2
# 74 P 12 4 3 7 0
# 88 P 13 0 7 7 2
# 22 P 13 0 6 6 0
# 4 P 13 2 3 5 2
# 41 P 13 1 3 4 0
# 1 P 13 2 1 3 0
# 99 P 9 2 0 2 0
# 5 P 13 1 1 2 0
# 33 P 13 0 0 0 0
 
» Casey's Polyfusion Screaming Squirrels
#   Name GP G A PTS PIMS GAA SO TGA
# 42 P 14 7 17 24 8
# 9 P 14 13 7 20 6
# 10 P 14 12 5 17 2
# 17 P 14 5 9 14 0
# 29 P 14 5 5 10 2
# 4 P 14 5 4 9 0
# 31 P 14 1 6 7 2
# 13 P 14 1 5 6 0
# 6 P 14 4 2 6 0
# 30 P 13 0 5 5 0
# 3 P 14 1 3 4 0
# 22 P 14 0 2 2 0
P 14 0 0 0 0
G 14 0 1 1 0 1.3 4 18
 
» Mascioli Sewer Rats
#   Name GP G A PTS PIMS GAA SO TGA
# 9 P 14 28 18 46 12
# 29 P 14 21 10 31 0
# 15 P 14 12 12 24 0
# 12 P 14 6 8 14 0
# 5 P 14 3 11 14 0
# 6 P 14 1 13 14 4
# 19 P 14 5 7 12 6
# 10 P 11 1 6 7 0
# 39 P 14 0 6 6 0
# 7 P 14 2 3 5 0
# 93 P 14 1 2 3 0
# 21 P 13 0 1 1 0
# 51 P 14 0 1 1 0
P 14 0 1 1 0
# 99 P 14 0 0 0 0
 
» Nordic Bearing's Phantom
#   Name GP G A PTS PIMS GAA SO TGA
# 9 P 13 7 5 12 2
# 1 P 8 7 4 11 0
# 3 P 14 6 1 7 2
# 11 P 14 3 3 6 4
# 6 P 14 2 3 5 2
# 15 P 14 2 2 4 0
# 12 P 14 1 3 4 0
# 2 P 14 1 3 4 2
# 10 P 14 1 2 3 2
# 31 P 13 1 1 2 0
# 14 P 13 1 0 1 0
# 5 P 13 0 0 0 0
P 13 0 0 0 0
# 7 P 14 0 0 0 2
# 100 G 14 0 0 0 0 5.4 1 75
 
» Pink Panther
#   Name GP G A PTS PIMS GAA SO TGA
# 9 P 15 26 14 40 6
# 16 P 15 15 7 22 2
# 7 P 15 10 10 20 6
# 10 P 15 9 9 18 8
# 1 P 15 2 14 16 0
# 13 P 15 2 9 11 0
# 12 P 15 0 6 6 0
# 27 P 15 0 4 4 0
# 15 P 15 0 2 2 0
P 14 0 0 0 2
# 2 G 15 1 2 3 0 0.0 0 0
 
» Riverside Rage
#   Name GP G A PTS PIMS GAA SO TGA
# 8 P 15 8 17 25 2
# 19 P 15 12 7 19 8
# 21 P 15 3 15 18 2
# 10 P 15 10 5 15 0
# 66 P 14 9 6 15 0
# 5 P 15 2 10 12 2
# 2 P 15 2 3 5 0
# 11 P 15 2 2 4 2
# 15 P 15 0 2 2 0
# 30 P 15 1 1 2 0
G 13 0 0 0 2 3.1 1 40
 
» Summer Mavericks
#   Name GP G A PTS PIMS GAA SO TGA
# 3 P 13 6 5 11 0
# 5 P 13 5 4 9 2
# 8 P 13 5 2 7 2
# 4 P 13 4 3 7 0
# 9 P 13 2 4 6 0
# 15 P 13 2 3 5 0
# 12 P 13 0 4 4 0
# 11 P 13 1 1 2 0
# 10 P 13 1 1 2 4
# 2 P 13 1 1 2 0
# 6 P 10 0 2 2 0
# 7 P 13 0 2 2 0
# 14 P 13 0 1 1 0
# 1 G 13 0 0 0 0 5.6 0 73
 
» Timmins Rottweiler
#   Name GP G A PTS PIMS GAA SO TGA
# 8 P 15 26 22 48 0
# 7 P 15 18 11 29 2
# 87 P 15 5 21 26 0
# 9 P 15 11 10 21 4
# 11 P 15 9 11 20 0
# 18 P 15 11 8 19 0
# 4 P 15 2 12 14 2
# 17 P 15 3 10 13 0
# 19 P 15 1 6 7 0
# 66 P 15 0 4 4 0
# 10 P 15 1 3 4 0
P 15 0 2 2 0
# 1 G 15 1 1 2 0 2.4 2 36
 
Ladies Open » Over All Standings | Schedule
» CUPE
#   Name GP G A PTS PIMS GAA SO TGA
# 55 P 13 7 0 7 0
# 17 P 13 0 4 4 0
# 22 P 13 0 2 2 0
# 14 P 13 0 2 2 0
# 5 P 13 2 0 2 0
# 7 P 13 0 0 0 0
# 11 P 13 0 0 0 0
# 4 P 13 0 0 0 0
# 3 P 13 0 0 0 0
# 13 P 13 0 0 0 0
# 8 P 13 0 0 0 0
# 9 P 13 0 0 0 0
# 2 P 13 0 0 0 0
# 47 P 13 0 0 0 0
# 30 P 13 0 0 0 0
# 21 P 13 0 0 0 0
 
» Paul Davis System's Falcon's
#   Name GP G A PTS PIMS GAA SO TGA
# 2 P 13 6 2 8 2
# 6 P 13 2 5 7 0
# 44 P 13 2 2 4 0
# 26 P 13 4 0 4 2
# 4 P 13 2 2 4 2
# 22 P 13 0 3 3 0
# 16 P 13 1 1 2 0
# 14 P 13 0 1 1 2
# 5 P 13 0 0 0 0
# 15 P 13 0 0 0 0
# 10 P 13 0 0 0 0
# 121 P 13 0 0 0 2
# 12 P 13 0 0 0 0
# 11 P 13 0 0 0 0
# 19 G 13 1 1 2 0 2.4 2 31
# 1 G 13 0 0 0 0 0.0 0 0
 
» Star Shooters
#   Name GP G A PTS PIMS GAA SO TGA
# 18 P 14 8 11 19 0
# 13 P 14 8 7 15 2
# 87 P 14 8 3 11 0
# 3 P 14 4 6 10 0
# 17 P 14 6 2 8 0
# 11 P 14 1 5 6 0
# 15 P 14 0 1 1 0
# 2 P 14 0 0 0 0
# 12 P 14 0 0 0 0
# 8 G 14 4 2 6 2 0.0 0 0
# 33 G 14 0 0 0 2 1.9 4 27
 
» Wendy's Classics
#   Name GP G A PTS PIMS GAA SO TGA
# 24 P 14 9 8 17 2
# 32 P 14 7 9 16 0
# 20 P 14 6 8 14 0
# 14 P 14 6 6 12 2
# 30 P 14 5 7 12 0
# 17 P 14 6 5 11 4
# 12 P 14 9 0 9 0
# 3 P 14 4 3 7 0
# 44 P 14 3 1 4 0
# 31 P 14 0 0 0 0
# 21 P 14 0 0 0 0
 
Men's B » Over All Standings | Schedule
» Brew Crew
#   Name GP G A PTS PIMS GAA SO TGA
# 13 P 13 10 6 16 4
# 7 P 14 6 8 14 2
# 99 P 14 6 7 13 0
# 8 P 13 4 5 9 2
# 12 P 13 4 3 7 0
# 26 P 13 1 1 2 0
# 29 P 13 1 1 2 4
# 96 P 14 2 0 2 2
# 61 P 14 1 0 1 0
P 13 0 0 0 0
 
» Chiefs
#   Name GP G A PTS PIMS GAA SO TGA
# 14 P 13 17 5 22 4
# 19 P 13 11 9 20 0
# 69 P 13 9 11 20 6
# 6 P 13 11 5 16 0
# 16 P 13 3 8 11 2
P 13 5 5 10 0
# 10 P 13 4 5 9 6
# 44 P 13 2 4 6 6
# 5 P 13 2 2 4 6
# 24 P 13 0 3 3 0
# 4 P 13 1 1 2 0
P 13 1 0 1 0
G 12 0 0 0 0 4.8 1 57
 
» Don's Pizzeria Kings
#   Name GP G A PTS PIMS GAA SO TGA
# 71 P 14 12 11 23 4
# 22 P 14 9 10 19 2
# 27 P 14 8 10 18 0
# 13 P 14 10 7 17 4
# 21 P 14 11 5 16 0
# 88 P 10 5 6 11 0
# 77 P 14 4 7 11 0
# 14 P 14 5 5 10 4
# 16 P 14 5 2 7 2
# 12 P 14 4 2 6 2
# 5 P 14 2 2 4 2
# 31 G 14 1 0 1 0 2.4 5 33
 
» Ice Frogs
#   Name GP G A PTS PIMS GAA SO TGA
# 22 P 13 13 12 25 10
# 19 P 13 6 12 18 4
# 9 P 13 5 2 7 0
# 11 P 13 4 3 7 18
# 4 P 13 4 2 6 4
# 8 P 13 4 1 5 2
# 96 P 13 1 1 2 0
# 21 P 13 0 1 1 2
# 79 P 13 1 0 1 0
# 91 P 13 0 0 0 0
# 31 G 13 0 0 0 0 4.6 1 60
 
» Mountjoy Mauraders
#   Name GP G A PTS PIMS GAA SO TGA
# 1 P 13 10 6 16 2
# 7 P 13 2 4 6 0
# 4 P 13 4 1 5 0
# 13 P 13 4 1 5 0
# 25 P 13 2 2 4 4
# 42 P 13 1 3 4 0
# 9 P 13 1 1 2 0
# 17 P 13 1 0 1 2
# 11 P 13 0 1 1 0
P 13 0 0 0 0
# 90 P 13 0 0 0 2
# 55 P 13 0 0 0 0
G 13 3 0 3 2 6.1 0 79
 
» Riverside Rangers
#   Name GP G A PTS PIMS GAA SO TGA
# 2 P 13 18 13 31 0
# 87 P 13 12 14 26 6
# 8 P 13 13 8 21 0
# 7 P 13 9 5 14 2
# 21 P 13 3 8 11 0
# 12 P 13 3 4 7 4
# 10 P 13 2 4 6 2
# 13 P 13 2 0 2 2
# 19 P 13 0 1 1 0
# 11 P 13 0 0 0 0
# 66 P 10 0 0 0 0
# 15 G 13 8 6 14 0 0.0 0 0
# 1 G 13 0 1 1 2 4.6 0 60
 
» Timmins Hitmen
#   Name GP G A PTS PIMS GAA SO TGA
# 7 P 14 19 14 33 0
# 69 P 14 11 8 19 6
# 83 P 14 11 7 18 0
# 9 P 14 5 13 18 0
# 10 P 14 4 10 14 2
# 19 P 14 8 2 10 10
# 52 P 14 4 4 8 4
# 8 P 14 3 2 5 0
# 5 P 14 4 0 4 2
# 31 P 14 1 0 1 70
G 14 0 1 1 0 3.4 3 47
 
» TOM'S LOCK SHOP & SECURITY
#   Name GP G A PTS PIMS GAA SO TGA
# 12 P 14 19 6 25 0
# 23 P 14 10 10 20 0
# 17 P 14 4 13 17 2
# 24 P 14 6 8 14 0
# 19 P 14 7 4 11 0
# 18 P 14 8 2 10 2
# 4 P 14 4 5 9 0
# 15 P 14 5 3 8 2
# 77 P 14 0 8 8 4
# 10 P 14 4 3 7 8
# 30 P 14 4 2 6 0
# 69 P 14 1 2 3 0
# 20 P 10 0 0 0 0
# 7 P 14 0 0 0 2
G 14 0 1 1 2 2.4 3 34
 
POWERADE Men's A » Over All Standings | Schedule
» Boston Pizza Bandits
#   Name GP G A PTS PIMS GAA SO TGA
# 66 P 13 17 10 27 8
# 98 P 13 8 8 16 0
# 91 P 13 8 6 14 0
# 33 P 13 6 4 10 8
# 16 P 13 3 5 8 1
# 17 P 13 3 5 8 6
# 2 P 9 3 2 5 2
# 5 P 12 1 1 2 3
# 7 P 12 1 0 1 2
# 77 P 13 0 0 0 0
# 1 G 13 0 0 0 0 2.8 0 36
 
» Gold Rush
#   Name GP G A PTS PIMS GAA SO TGA
# 69 P 12 8 4 12 4
# 24 P 13 7 5 12 2
# 20 P 12 9 3 12 2
# 8 P 13 3 7 10 0
# 12 P 13 4 6 10 0
# 66 P 13 4 1 5 2
# 9 P 12 1 3 4 0
# 77 P 13 3 1 4 4
# 14 P 13 2 1 3 0
# 16 P 13 0 2 2 0
# 27 P 12 1 0 1 0
# 1 G 13 0 0 0 0 3.7 2 48
 
» Landstone/Standard Tavern Boneheads
#   Name GP G A PTS PIMS GAA SO TGA
# 1 P 14 4 7 11 2
# 7 P 14 7 1 8 0
# 4 P 14 6 0 6 0
# 11 P 14 1 4 5 2
# 6 P 14 2 3 5 2
# 18 P 14 0 2 2 0
# 5 P 14 1 1 2 2
# 19 P 9 0 2 2 0
# 3 P 14 1 0 1 12
# 9 P 14 0 0 0 0
# 13 P 14 0 0 0 2
# 8 P 14 0 0 0 4
# 2 P 14 0 0 0 2
# 12 P 14 0 0 0 0
G 14 0 0 0 0 6.1 0 85
 
» Louis Favretto Physiotherapy
#   Name GP G A PTS PIMS GAA SO TGA
# 10 P 13 8 5 13 8
# 7 P 13 7 1 8 0
# 20 P 13 4 2 6 2
# 4 P 13 2 4 6 0
# 11 P 13 2 4 6 0
# 24 P 13 2 4 6 4
# 5 P 13 4 1 5 0
# 25 P 13 2 3 5 0
# 91 P 13 2 2 4 0
# 17 P 13 2 1 3 0
# 21 P 13 1 0 1 0
# 99 P 13 1 0 1 0
# 100 P 13 0 1 1 2
# 27 P 13 0 0 0 2
 
» Nikki's North Stars
#   Name GP G A PTS PIMS GAA SO TGA
# 12 P 15 22 12 34 4
# 16 P 15 14 9 23 10
# 11 P 15 5 15 20 2
# 5 P 15 10 10 20 2
# 10 P 15 7 4 11 0
# 7 P 15 2 8 10 2
# 13 P 15 3 2 5 0
# 6 P 15 3 2 5 4
# 9 P 15 2 2 4 8
# 15 P 15 1 2 3 0
# 2 P 15 3 0 3 4
G 15 0 0 0 4 1.9 1 29
 
» PES - Porcupine Engineering Service
#   Name GP G A PTS PIMS GAA SO TGA
# 11 P 14 10 11 21 10
# 22 P 14 11 9 20 4
# 14 P 14 8 11 19 8
# 24 P 14 11 6 17 0
# 10 P 14 9 8 17 0
# 15 P 14 4 5 9 2
# 82 P 14 5 2 7 8
# 8 P 14 4 0 4 2
P 14 0 0 0 0
P 14 0 0 0 0
G 14 0 1 1 0 3.2 1 45
 

Back Back Print Print this Page


Timmins Contact:
Brenda Torresan

brenda@gameonballhockey.com
District Manager
Office: 705.360.5081
Fax:    705.360.5082

Niagara Region Contact:
Fred Monfils

fred@gameonballhockey.com
General Manager
Office: 905.931.4522
Mailing Address: 70C Mountjoy Street North Suite #230 Timmins, ON P4N 4V7

Game On Ball Hockey - Timmins

www.gameonballhockey.com || contact@gameonballhockey.com
All web site content is subject to copyright © 2013  Read Disclaimer

Tim Horton's Timmins
League | Contact | Main

Niagara Website Design - CheckSite Websites & SEO | Directory Niagara